| Strings Words Characters | |||
|---|---|---|---|
| 3,125 17,554 173,823 |
|
All strings | Browse Translate Zen |
| 1,082 1,082 60,816 |
|
Read-only strings | Browse Translate Zen |
| 3,125 17,554 173,823 |
|
Translated strings | Browse Translate Zen |
| 81 515 4,234 |
|
Strings with any failing checks | Browse Translate Zen |
| 62 384 3,238 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 13 49 431 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 6 82 565 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 74 490 3,975 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| api (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| app (main) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| certif (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Glossary ecriplustests AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eval (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Summary
| Project website | rev-mainz.br.ecriplus.fr | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,125 | 17,554 | 173,823 | |||
| Translated | 100% | 3,125 | 100% | 17,554 | 100% | 173,823 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 34% | 1,082 | 6% | 1,082 | 34% | 60,816 |
| Failing checks | 2% | 81 | 2% | 515 | 2% | 4,234 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None