| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 244 | 0 | 0 | |
| api (main) AGPL-3.0-or-later | 99% | 2 | 64 | 423 | 2 | 157 | 0 | 0 | |
| app (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| certif (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 649 | 0 | 0 | |
| eval (main) AGPL-3.0-or-later | 51% | 1,181 | 7,672 | 53,269 | 1,181 | 56 | 0 | 0 | |
| Glossary ecriplustests AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | rev-mainz.br.ecriplus.fr | |
|---|---|---|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,250 | 35,108 | 347,646 | |||
| Source | 3,125 | 17,554 | 173,823 | |||
| Translated | 81% | 5,067 | 77% | 27,372 | 84% | 293,954 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 17% | 1,082 | 3% | 1,082 | 17% | 60,816 |
| Failing checks | 18% | 1,177 | 24% | 8,536 | 21% | 73,816 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 1,183 | 22% | 7,736 | 15% | 53,692 |
Quick numbers
35,108
Hosted words
6,250
Hosted strings
81%
Translated
6
Components
2
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
| ecriplus (generated) (ecriplus) | 62% | 1,183 | 7,736 | 53,692 | 1,183 | 1,096 | 0 | 0 | |
|
Component removed |
2 weeks ago
|
|
Component removed |
eval-rev-feat-acceuil-seedsz2 weeks ago |
|
Component removed |
api-rev-feat-acceuil-seedsz2 weeks ago |
None
Alert triggered |
Misconfigured monolingual translation.
2 weeks ago
|
None
Alert triggered |
Misconfigured monolingual translation.
2 weeks ago
|
None
Resource updated |
File “
admintests/translations/ecriplus.json” was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None