| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 224 | 0 | 0 | |
| api (main) AGPL-3.0-or-later | 99% | 2 | 64 | 423 | 2 | 156 | 0 | 0 | |
| app (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| certif (main) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 613 | 0 | 0 | |
| Glossary ecriplustests AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eval (main) AGPL-3.0-or-later | 2% | 1,181 | 7,672 | 53,269 | 1,181 | 32 | 0 | 0 | |
Summary
| Project website | rev-mainz.br.ecriplus.fr | |
|---|---|---|
| Language | ecriplus (generated) (ecriplus) | |
| Language code | ecriplus | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,125 | 17,554 | 173,823 | |||
| Translated | 62% | 1,942 | 55% | 9,818 | 69% | 120,131 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 1,096 | 45% | 8,021 | 40% | 69,582 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 1,183 | 44% | 7,736 | 30% | 53,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
admintests/translations/ecriplus.json” was added. 2 weeks ago